Huawei P30 Pro Price & Specification 2019
Huawei P30 Pro Price & Specification 2019
Price
Rs. 174,999
USD $1304
USD $1304
Huawei P30 seasoned rate in Pakistan
Huawei P30 seasoned's Prebooking price in Pakistan is Rs. 174,999. Respectable sellers and guarantee carriers regulate the retail price of Huawei mobile products in reliable warranty.Prebooking rate of Huawei P30 pro in Pakistan is Rs. 174,999.
Prebooking fee of Huawei in USD is $1304.
Huawei P30 pro - expert's Sweetheart!
Huawei including new phone named P30 seasoned to its arsenal to convey down the empire of the Samsung who is king of cellphone enterprise for a very long and now time has come while Huawei P30 seasoned will grab the crown shape the Samsung Galaxy S10 that is think to release quickly. Well it seem that this new phone is coming with a new look just like the older siblings of Huawei's P30 pro. Continually converting the design and bringing some thing special for its clients ultimately is a completely tough activity to do and some how this emblem had delivered its high-quality and now Huawei P30 pro's design may be something we assume to be a brand new one with unique layout what they did inside the Mate collection. A number of its specifications are at the show wherein P30 pro's display is on the top of the list that is made of an IPS matrix and size of matrix is 6.Forty seven inches. 1080 x 2340 decision is coming in show of the P30 pro by means of Huawei so get ready to observe your films and films in a better decision in an effort to offer you a unique enjoy which you have never experienced before. Huawei seasoned inherited Kirin 980 chipset that's new in the commercial enterprise with mind-blowing benchmark scores so overall performance of the brand new smartphone will be pleasant evaluate to the Korean manufacturers. Huawei P30's pro got octa core processor which has a clock velocity of 2.6 GHz. 256 GB of ROM is installed inside the stomach of the cellphone where 8 GB of RAM is making sure that multi-tasking of Huawei P30 pro in no way face a serious trouble even strolling high image programs or video games.
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | EMUI 8.1 | ||
Dimensions | 158 x 73.4 x 8.4 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 980 (7 nm) | ||
GPU | Mali-G76 MP10 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2340 Pixels (~398 PPI) | ||
Extra Features | DCI-P3 | ||
Memory | Built-in | 128GB Built-in, 6GB RAM or 128/256/512GB Built-in, 8GB RAM | |
Card | Nano Memory Card, (supports upto 256GB) (Uses SIM 2) | ||
Camera | Main | Quad Camera: 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS + 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF + Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF + TOF 3D camera, dual-LED dual-tone flash | |
Features | OIS, Leica optics, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) | ||
Front | 32 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat21 1400/200 Mbps) | ||
Features | Sensors | Face ID, Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Download able | ||
Torch | Yes | ||
Extra | Dolby Atmos sound, IP68 dust/water resistant (up to 2m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
- Fast battery charging 40W (70% in 30 min), Fast wireless charging 15W, Power bank/Reverse wireless charging |
Huawei P30 Pro Price & Specification 2019
Reviewed by Naqvi Tech
on
April 07, 2019
Rating:
Nice article very useful and informative content. highest paying job in criminal justice
ReplyDelete